![]() |
Mike Schmidt |
![]() |
| Inducted into the Hall of Fame in 1995 | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1985 Topps (Back) |
![]() 1986 Topps (Back) |
![]() 1988 Topps (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 18 | 2 | |||
| Games | 2,404 | 11 | |||
| BAvg | .267 | .220 | |||
| SAvg | .527 | .390 | |||
| AB | 8,352 | 41 | |||
| H | 2,234 | 9 | |||
| 2B | 408 | 1 | |||
| 3B | 59 | ||||
| HR | 548 | 9th | 2 | ||
| R | 1,506 | 6 | |||
| RBI | 1,595 | 7 | |||
| BB | 1,507 | 4 | |||
| SO | 1,883 | 4th | 9 | ||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||