![]() |
Pete Rose |
![]() |
| Not Yet Inducted into the Hall of Fame | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1964 Topps (Back) |
![]() 1965 Topps (Back) |
![]() 1980 Topps (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 24 | 6 | |||
| Games | 3562 | 1st | 34 | ||
| BAvg | .303 | .269 | |||
| SAvg | .409 | .369 | |||
| AB | 14,053 | 1st | 130 | ||
| H | 4,256 | 1st | 35 | ||
| 2B | 746 | 2nd | 5 | ||
| 3B | 135 | 1 | |||
| HR | 160 | 2 | |||
| R | 2,165 | 4th | 12 | ||
| RBI | 1,314 | 9 | |||
| BB | 1,566 | 10th | 16 | ||
| SO | 1,143 | 12 | |||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||