![]() |
Roger Maris |
![]() |
| Not Yet Inducted into the Hall of Fame | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1965 Topps (Back) |
![]() 1966 Topps (Back) |
![]() 1967 Topps (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 12 | 7 | |||
| Games | 1,463 | 41 | 10th | ||
| BAvg | .260 | .217 | |||
| SAvg | .476 | .368 | |||
| AB | 5,101 | 152 | 10th | ||
| H | 1,325 | 33 | |||
| 2B | 195 | 5 | |||
| 3B | 42 | ||||
| HR | 275 | 6 | |||
| R | 826 | 26 | 6th | ||
| RBI | 851 | 18 | |||
| BB | 652 | 18 | |||
| SO | 733 | 21 | |||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||