![]() |
Frank Robinson |
![]() |
| Inducted into the Hall of Fame in 1982 | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1962 Batting (Back) |
![]() 1965 Topps (Back) |
![]() 1967 Topps (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 21 | 5 | |||
| Games | 2,808 | 26 | |||
| BAvg | .294 | .250 | |||
| SAvg | .537 | .554 | |||
| AB | 10,006 | 92 | |||
| H | 2,943 | 23 | |||
| 2B | 528 | 2 | |||
| 3B | 72 | 1 | |||
| HR | 586 | 4th | 8 | 7th | |
| R | 1,829 | 10th | 19 | ||
| RBI | 1,812 | 14 | |||
| BB | 1,420 | 11 | |||
| SO | 1,532 | 23 | 10th | ||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||