![]() |
Brooks Robinson |
![]() |
| Inducted into the Hall of Fame in 1983 | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1964 Topps (Back) |
![]() 1964 Batting (Back) |
![]() 1965 Topps (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 23 | 4 | |||
| Games | 2896 | 8th | 21 | ||
| BAvg | .267 | .263 | |||
| SAvg | .401 | .408 | |||
| AB | 10654 | 7th | 76 | ||
| H | 2848 | 20 | |||
| 2B | 482 | 2 | |||
| 3B | 68 | ||||
| HR | 268 | 3 | |||
| R | 1232 | 9 | |||
| RBI | 1357 | 14 | |||
| BB | 860 | 4 | |||
| SO | 990 | 6 | |||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||