![]() |
Reggie Jackson |
![]() |
| Inducted into the Hall of Fame in 1993 | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1985 Topps (Back) |
![]() 1986 Topps (Back) |
![]() 1987 Topps (Back) |
| Take a look at statistics: Table format or plain text |
||
They call him
Mr. October
You can see why when you look
at his World Series stats.
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 21 | 5 | |||
| Games | 2,820 | 27 | |||
| BAvg | .262 | .357 | 9th | ||
| SAvg | .490 | .755 | 1st | ||
| AB | 9,864 | 98 | |||
| H | 2,584 | 35 | |||
| 2B | 463 | 7 | 9th | ||
| 3B | 49 | 1 | |||
| HR | 563 | 8th | 10 | 5th | |
| R | 1,551 | 21 | 10th | ||
| RBI | 1,702 | 24 | 8th | ||
| BB | 1,375 | 15 | |||
| SO | 2,597 | 1st | 24 | 8th | |
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||