![]() |
Hank Aaron |
![]() |
| Inducted into the Hall of Fame in 1982 | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1965 Topps (Back) |
![]() 1966 Topps (Back) |
![]() 1964 Batting (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 23 | 2 | |||
| Games | 3298 | 3rd | 14 | ||
| BAvg | .305 | .364 | 5th | ||
| SAvg | .555 | .600 | |||
| AB | 12364 | 2nd | 55 | ||
| H | 3771 | 3rd | 20 | ||
| 2B | 624 | 8th | 2 | ||
| 3B | 98 | 1 | |||
| HR | 755 | 1st | 3 | ||
| R | 2174 | 2nd | 8 | ||
| RBI | 2297 | 1st | 9 | ||
| BB | 1402 | 5 | |||
| SO | 1383 | 12 | |||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||