![]() |
Roberto Clemente |
![]() |
| Inducted into the Hall of Fame in 1973 | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() 1965 Topps (Back) |
![]() 1966 Topps (Back) |
![]() 1964 Batting (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 18 | 2 | |||
| Games | 2433 | 14 | |||
| BAvg | .317 | .362 | 7th | ||
| SAvg | .475 | .534 | |||
| AB | 9454 | 58 | |||
| H | 3000 | 21 | |||
| 2B | 440 | 2 | |||
| 3B | 166 | 1 | |||
| HR | 240 | 2 | |||
| R | 1416 | 4 | |||
| RBI | 1305 | 7 | |||
| BB | 621 | 2 | |||
| SO | 1230 | 6 | |||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||