![]() |
Babe Ruth |
![]() |
| Inducted into the Hall of Fame in 1936 | ||
| Click on picture for original sized card and on "Back" to see reverse side |
||
|---|---|---|
![]() The Babe |
![]() Babe & Lou (Back) |
![]() Last NY Game (Back) |
| Take a look at statistics: Table format or plain text |
||
| Career | World Series | ||||
|---|---|---|---|---|---|
| Category | # | Top 10 Rank | # | Top 10 Rank |
|
| Years | 22 | 10 | |||
| Games | 2503 | 41 | 10th | ||
| Batting | |||||
| BAvg | .342 | .326 | |||
| SAvg | .690 | 1st | .744 | 2nd | |
| AB | 8399 | 129 | |||
| H | 2873 | 42 | 10th | ||
| 2B | 506 | 5 | |||
| 3B | 136 | 2 | |||
| HR | 714 | 2nd | 15 | 2nd | |
| R | 2174 | 2nd | 37 | 3rd | |
| RBI | 2211 | 2nd | 33 | 4th | |
| BB | 2056 | 2nd | 33 | 2nd | |
| SO | 1330 | 30 | 4th | ||
| Pitching: | |||||
| Years | 10 | 2 | |||
| W | 94 | 3 | |||
| L | 46 | ||||
| Pct | .671 | 1.000 | 1st | ||
| ERA | 2.28 | 0.87 | 3rd | ||
| G | 163 | 3 | |||
| CG | 107 | 2 | |||
| IP | 1221.1 | 31 | |||
| H | 974 | 19 | |||
| BB | 441 | 10 | |||
| SO | 488 | 8 | |||
| ShO | 17 | 1 | |||
| Ranking figures in italics are indicated where player is in top ten ranking for lifetime leaders in the indicated category. |
|||||
| Statistics are excerpted from "The Baseball Encyclopedia," 8th Edition, (c) 1990, Macmillan Publishing Co. |
|||||